Hamdan Street is one of Abu Dhabi’s most iconic and vibrant commercial corridors. Known for its dense foot traffic, bustling retail environment, residential towers, banks, hotels, and government buildings, Hamdan Street offers unparalleled advertising potential in the heart of the capital.
Advertising on Hamdan Street gives brands the advantage of constant visibility to thousands of daily commuters, pedestrians, shoppers, and tourists. With a mix of strategic outdoor formats including lampposts, billboards, mupis, digital screens, and building wraps, Hamdan Street is a prime location for brand awareness and high-frequency exposure. OAU provides end-to-end outdoor media solutions tailored specifically for this premium urban zone.
Advertising Rates on Hamdan Street, Abu Dhabi
| Advertising Type | Typical Locations / Placement | Estimated Monthly Cost (AED) | Best For |
| Premium Digital LED Screens (DOOH) | Hamdan Street Main Road, Commercial Buildings, Shopping & Retail Zones | 85,000 – 140,000+ | Corporate brands, retail, banking, luxury campaigns |
| Static Billboard Advertising | Hamdan Street Main Corridors, High-Traffic Junctions & Building Frontages | 80,000 – 120,000 | Brand awareness, real estate, automotive, telecom |
| Lamppost Banner Advertising | Hamdan Street, Electra Street Junctions, Downtown Abu Dhabi Routes | 80,000 – 125,000 | Events, retail promotions, government campaigns |
| MUPI (Citylight) Advertising | Pedestrian Areas, Bus Stops, Shopping Streets & Walkways | 90,000 – 120,000 | Restaurants, healthcare, local businesses |
| Building Wrap Advertising | Commercial Towers, Hotels & High-Rise Buildings Along Hamdan Street | 150,000 – 350,000+ | Major launches, premium branding, corporate visibility |
| Bridge Banner Advertising | Pedestrian Bridges & Major Crossings Around Hamdan Street | 120,000 – 160,000+ | High-frequency commuter campaigns |
| Retail Zone Advertising | Shopping Areas, Restaurants, Cafés, Banks & Commercial Outlets | 30,000 – 80,000 | FMCG, fashion, food & beverage brands |
| Rooftop Billboard Advertising | High-Rise Buildings Overlooking Hamdan Street | 85,000 – 130,000+ | Long-term brand presence, real estate, hospitality |
| Area Domination Campaign | Hamdan Street, Electra Street, Tourist Club Area, Downtown Abu Dhabi | 120,000 – 400,000+ | National brands, government initiatives, large campaigns |
**Prices are indicative only and vary depending on location, traffic volume, campaign duration, availability, permits, production, and installation requirements.