Taxi Advertising Rates in Dubai (Estimated)
| Taxi Advertising Format | Coverage | Estimated Monthly Cost (AED) | Best For |
|---|---|---|---|
| Taxi Rear Panel Advertising | Rear bumper / back panel visibility | 300 – 600 per taxi | Local businesses & targeted promotions |
| Taxi Door Branding (Superside) | Side doors visible to pedestrians & drivers | 600 – 1,000 per taxi | Brand awareness campaigns |
| Partial Taxi Wrap | Doors, rear panels & selected areas | 800 – 1,200 per taxi | Regional campaigns & promotions |
| Full Taxi Wrap Advertising | Complete exterior vehicle branding | 800 – 1,200 per taxi | Maximum mobile visibility |
| Taxi Roof LED Advertising | Digital rooftop display | 500 – 800 per taxi | Dynamic offers & high-frequency messaging |
| Taxi Interior Advertising | Screens, headrests & passenger areas | 200 – 500 per taxi | Passenger-focused campaigns |
| Airport Taxi Advertising | Premium airport fleet branding | 1,000 – 3,500 per taxi | Luxury brands & international audiences |
| Taxi Fleet Campaign (50+ taxis) | Multiple taxis across Dubai | 80,000 – 200,000+ per campaign | Large-scale citywide branding |
**Taxi advertising rates are estimated and vary depending on taxi type, fleet size, campaign duration, coverage area, advertising format, production requirements, and approvals. Larger fleet bookings generally provide better cost efficiency.











