Newspaper & Press Release Distribution Rates in Dubai (Estimated)
| Service Type | Coverage / Placement | Estimated Cost (AED) | Best For |
|---|---|---|---|
| Classified Newspaper Advertisement | Small text ads in newspapers | 550 – 1,500 per insertion | Recruitment, notices, announcements |
| Small Display Advertisement | Quarter-page / small display placement | 2,000 – 8,000 per insertion | SMEs, promotions, services |
| Half-Page Newspaper Advertisement | Premium visual newspaper placement | 8,000 – 25,000 per insertion | Brand campaigns & corporate promotions |
| Full-Page Newspaper Advertisement | Full newspaper page branding | 20,000 – 60,000+ per insertion | Large companies & major announcements |
| Front Page / Premium Position Advertisement | Front page, back page, special placement | 30,000 – 150,000+ per insertion | Luxury brands, launches & major campaigns |
| Newspaper Supplement Advertising | Industry features & special sections | 15,000 – 100,000+ | Real estate, healthcare, education, finance |
| Press Release Distribution (Dubai) | Local media outreach | 2,500 – 10,000 per release | Company news & announcements |
| UAE-Wide Press Release Distribution | Multiple UAE publications | 5,000 – 25,000 per release | Corporate announcements & launches |
| GCC Press Release Distribution | UAE + GCC media coverage | 15,000 – 50,000+ per campaign | Regional brands |
| Premium Media Outreach Campaign | Targeted journalist & publication pitching | 25,000 – 100,000+ | High-profile corporate campaigns |
**Newspaper and press release pricing depends on publication choice, readership, advertising size, placement, campaign duration, language requirements, editorial requirements, and media distribution scope. Premium publications and front-page placements carry higher rates.




