Radio Advertising Dayparts
| Daypart | Typical Timing | Campaign Context |
|---|---|---|
| Breakfast / Morning Drive | Approx. 6–10 AM | Commuters, morning programming |
| Daytime | Approx. 10 AM–3 PM | Workplace, home and daytime listeners |
| Afternoon Drive | Approx. 3–7 PM | Commuters and drive-time audiences |
| Evening | Approx. 7 PM onward | Entertainment and evening programming |
| Overnight | Late night / early morning | Lower-cost or specialist schedules |
Note: Exact programme times and audience levels vary by station. “Prime time” should be defined using the station’s current schedule and audience data rather than a universal Dubai timetable.
Radio Advertising Rates & Costs in Dubai UAE
| Advertising Format | Coverage / Placement | Campaign Duration | Estimated Cost (AED) |
|---|---|---|---|
| 10-Second Radio Spot | Short Brand Message / Announcement | Per Spot | 200 – 1,000 |
| 20-Second Radio Spot | Promotional Message / Offer Campaign | Per Spot | 400 – 1,500 |
| 30-Second Radio Spot (Off-Peak) | Regular Rotation Slots | Per Spot | 250 – 2,000 |
| 30-Second Radio Spot (Prime Time) | Morning & Evening Drive Time | Per Spot | 1,800 – 8,000 |
| 60-Second Radio Spot (Off-Peak) | Extended Brand Message | Per Spot | 500 – 3,000 |
| 60-Second Radio Spot (Prime Time) | Premium Commuter Slots | Per Spot | 3,000 – 12,000 |
| Weekly Radio Advertising Package | Multiple Spots Across Selected Slots | 1 Week | 60,000 – 180,000+ |
| Monthly Radio Advertising Package | High-Frequency Brand Campaign | 1 Month | 150,000 – 500,000+ |
| RJ / Presenter Mentions | Host-Read Brand Promotion | Campaign Period | 10,000 – 50,000+ |
| Program Sponsorship | Show Naming & Brand Integration | 1 Month | 50,000 – 250,000+ |
| Radio Jingle Production | Custom Audio Commercial Creation | One-Time | 2,500 – 15,000 |
| Full Radio + Digital Campaign Package | Radio Spots + Online Promotion | Campaign Period | 100,000 – 500,000+ |




