Outdoor Advertising on Sheikh Zayed Bin Sultan Street (E10)
Maximum Visibility Across Abu Dhabi’s Most Strategic Airport & City Corridor

Sheikh Zayed Bin Sultan Street (E10) is one of Abu Dhabi’s most important highways, connecting the city center with Abu Dhabi International Airport, Yas Island, Saadiyat Island, Khalifa City, and major business and logistics zones.
With high-speed traffic, long sightlines, and premium audience flow, E10 delivers unmatched daily impressions and brand dominance for advertisers seeking scale and prestige.
At OAU, we plan and execute high-impact outdoor advertising campaigns along E10 using premium inventory, data-backed site selection, and full regulatory compliance.
Advertising Rates on Sheikh Zayed Bin Sultan Street (E10) Abu Dhabi
| Advertising Type | Typical Locations / Placement | Estimated Monthly Cost (AED) | Best For |
|---|---|---|---|
| Premium Unipole Billboard | E10 Highway Corridors, Airport Road Interchange, City Gateway Entrances | 85,000 – 125,000 | Real estate, automotive, banking, corporate brands |
| Large Format Highway Billboard | Sheikh Zayed Bin Sultan Street Main Sections, High-Traffic Roadside Locations | 80,000 – 180,000+ | National brands, luxury campaigns, large-scale awareness |
| Digital LED Screen Advertising (DOOH) | E10 Commercial Zones, Airport Approach, Major Junctions & Intersections | 75,000 – 160,000 | Dynamic campaigns, tourism, technology, premium brands |
| Bridge Banner & Gantry Advertising | Highway Bridges, Flyovers, Major Junction Crossings | 80,000 – 125,000 | Maximum commuter exposure, events, government campaigns |
| Rooftop Billboard Advertising | Commercial Buildings Facing E10 Traffic Corridors | 45,000 – 120,000+ | Long-term branding, hospitality, corporate visibility |
| Directional & Lamppost Advertising | Airport Routes, Khalifa City Access Roads, Business Corridors | 80,000 – 120,000 | Events, retail promotions, local targeting |
| Airport Corridor Advertising | Zayed International Airport Route, Passenger & Tourist Access Roads | 70,000 – 150,000+ | Airlines, tourism, luxury brands, hospitality |
| Yas Island Approach Advertising | Yas Island Entry Routes, Entertainment & Tourism Corridors | 65,000 – 120,000+ | Entertainment, automotive, lifestyle brands |
| Business District Highway Advertising | Al Maryah Island Gateway, Downtown Abu Dhabi Connections | 40,000 – 140,000+ | Finance, B2B services, corporate campaigns |
| E10 Full Corridor Domination Campaign | Airport, Yas Island, Saadiyat Connections, City Gateway Routes | 150,000 – 600,000+ | Multinational brands, government campaigns, major launches |
**Prices are indicative only and vary depending on location, traffic volume, campaign duration, availability, permits, production, and installation requirements.
Major Sheikh Zayed Bin Sultan Street (E10) Advertising Zones: Traffic, Communities & Audience Reach
Sheikh Zayed Bin Sultan Street (E10) is a major Abu Dhabi arterial corridor connecting central districts, residential communities, business hubs and key destinations. The table below highlights important advertising zones, estimated monthly reach, connected communities and typical audience profiles.
| Advertising Zone | Estimated Monthly Reach | Connected Communities / Destinations | Audience Profile |
|---|---|---|---|
| Downtown Abu Dhabi Corridor | 8,000,000–12,000,000 motorists | Hamdan Street, Al Zahiyah, Corniche | Professionals, office workers, residents, tourists |
| Al Maryah Island Gateway | 2,000,000–4,000,000 motorists & visitors | ADGM, The Galleria, Cleveland Clinic Abu Dhabi | Executives, investors, luxury shoppers |
| Al Reem Island Access Corridor | 2,000,000–4,000,000 residents & commuters | Gate Towers, Marina Square, Reem Mall | Families, professionals, homeowners |
| Corniche Road Intersection | 4,000,000–6,000,000 visitors & commuters | Marina Mall, Emirates Palace, Al Bateen | Tourists, affluent residents, leisure visitors |
| Al Bateen District | 1,000,000–2,500,000 residents & visitors | Corniche, Presidential Palace, Marina Village | High-income families, executives, residents |
| Al Mushrif Corridor | 2,000,000–4,000,000 residents & motorists | Airport Road, Al Nahyan, Al Muroor | Families, professionals, commuters |
| Zayed Sports City District | 1,000,000–3,000,000 visitors | ADNEC, Sheikh Zayed Grand Mosque, Khalifa City | Sports fans, event visitors, professionals |
| ADNEC & Capital Centre Corridor | 1,000,000–2,500,000 visitors & professionals | Capital Gate, Embassy District, hotels | Exhibition delegates, executives, investors |
| Khalifa City Gateway | 1,500,000–3,000,000 residents & commuters | Al Raha Beach, Masdar City, airport corridor | Families, professionals, homeowners |
| Airport Road & Zayed International Airport Corridor | 3,000,000–5,000,000 motorists & travellers | Zayed International Airport, Yas Island, Khalifa City | Business travellers, executives, tourists |
| Al Raha Beach Corridor | 2,000,000–4,000,000 residents & visitors | Al Bandar, Al Muneera, Yas Island | Affluent families, professionals, investors |
| Abu Dhabi–Dubai Highway Connection (E11) | 10,000,000–14,000,000 motorists | Shahama, Dubai South, Abu Dhabi City | Inter-emirate commuters, business travellers |
Why Advertise on Sheikh Zayed Bin Sultan Street (E10)?
✔ Massive Daily Traffic
E10 carries one of the highest vehicle volumes in Abu Dhabi, including commuters, tourists, airport travelers, and business professionals.
✔ Connects Prime Destinations
The road links:
-
- Abu Dhabi City & Downtown
- Abu Dhabi International Airport
- Yas Island & entertainment hubs
- Saadiyat cultural district
- Khalifa City & new communities
- Industrial and logistics zones
✔ Long-Range Visibility
Wide lanes, fast-moving traffic, and clear sightlines make E10 ideal for:
-
- Large unipoles
- Digital LED screens
- Bridge banners
- Mega billboards
✔ Ideal for Premium Audiences
Reach decision makers, high-income residents, tourists, and corporate travelers on a single corridor.
Available Advertising Formats on E10
1) Large Billboards & Unipoles
Iconic roadside structures delivering long viewing distance and strong brand recall.
2) Digital LED Screens (DOOH)
Dynamic content, multiple creatives, time scheduling, and real-time updates.
3) Bridge Banners & Gantries
Overhead domination capturing traffic in both directions.
4) Rooftop & Building-Mounted Signs
High-elevation visibility facing key junctions.
5) Directional & Lamppost Media
Effective for launches, events, and community targeting.
Best Zones Along E10
- Airport Road interchange
- Yas Island approach
- Saadiyat connectors
- Khalifa City entry
- City gateway intersections
- Logistics & Mussafah connectors
Who Should Advertise Here?
- Real Estate Developers
- Automotive Brands
- Airlines & Travel
- Retail & Malls
- Banking & Finance
- Government Campaigns
- Events & Entertainment
- Education & Healthcare
- FMCG & Telecom


